Tuesday, December 11, 2007: 7:00 AM-6:00 PM | ||||
Grand Exhibit Hall, First Floor (Town & Country) | ||||
A. Systematics, Morphology and Evolution | ||||
D0230 | Recent advances in North American robber fly taxonomy (Diptera: Asilidae) Jeffrey K. Barnes | |||
D0231 | Tephritid barcoding initiative Bruce A. McPheron | |||
D0232 | A new canestriniid mite, Haitlingeria longilobata n.g., n.sp. (Acari: Astigmata: Canestriniidae), parasitising Serrognathus platymelus castauicolor Motschulsky (Coleoptera: Lucanidae) from South Korea Won Tae Kim | |||
D0233 | Do phylogenetic clusters in Brevipalpus mites (Acari: Tenuipalpidae) correspond to geographic separations or to host plant association? SC. Garrett Rodrigues, Jose Carlos V. Rodrigues, R. Trincado, D. Navia, L.C. Miranda | |||
D0234 | The taxonomic status of Haemaphysalis (Rhipistoma) elliptica (Koch, 1844) (Acari: Ixodidae), an old taxon of the H. (R.) leachi group from East and Southern Africa Dmitry A. Apanaskevich | |||
D0235 | Using DNA barcodes to identify adelgids (Hemiptera: Adelgidae) and determine their life cycles Nathan Havill, Robert Foottit, Robert G. Ahern | |||
D0236 | Limited nuclear and mitochondrial DNA variation among Russian wheat aphid (Diuraphis noxia) biotypes from the United States and South Africa Nora L. V. Lapitan, Youchun Li, Robert S. G. Walters, Junhua Peng, Frank B. Peairs, Anna-Maria Botha | |||
D0237 | Molecular Macrosiphini (Hemiptera: Aphididae): DNA sequences bring (some) order to questionable relationships inferred from (sparse) morphology Carol D. Von Dohlen, Carol Rowe, Robert Foottit | |||
D0238 | Practical species concepts for cryptic insects: Revealing species diversity in Mindarus (Hemiptera: Aphididae) Colin Favret | |||
D0239 | The identity of the lobate lac scale Takumasa Kondo, P. J. Gullan, Lyn Cook, Sibylle Schroer, Robert Pemberton | |||
D0240 | A recent radiation in an ancient genus of scale insects: Diversification of New Zealand Leucaspis (Coccoidea: Diaspididae) Geoffrey Morse, Rosa Henderson, Benjamin B. Normark | |||
D0241 | Unusual antennal morphology in Rhyparochromidae (Heteroptera) convergent across two hemipsheres Jane O'Donnell | |||
D0242 | The cicadas of Florida (Hemiptera: Cicadidae) Philip Gillis, Allen Sanborn, Polly Phillips | |||
D0243 | Systematics of the endemic genus Nesocerus (Homoptera: Cicadellidae: Idiocerinae) in Madagascar Sindhu Kirshnankutty, Chris H. Dietrich | |||
D0244 | Taxonomic revision and phylogenetic analysis of the South American sharpshooter genus Molomea China (Hemiptera: Cicadellidae) Daniela M. Takiya, Rodney R. Cavichioli | |||
D0245 | The planthopper fauna of five species of Spartina (Hemiptera: Fulgoroidea) Stephen W. Wilson, Al Wheeler | |||
D0246 | A phylogenetic analysis of a genera of Naucoridae based on nuclear and mitochondrial molecular markers Hongyan Li, Robert W. Sites, J. C. Pires | |||
D0247 | Arthropod community structure in a monocot versus dicot crop from GKVK, Bangalore, India Krishnappa Chandrashekara, Byju N. Govindan, A. R. V. Kumar | |||
D0248 | Phylogeography of the black meadowhawk Sympetrum danae (Odonata: Libellulidae) Erik Pilgrim, Carol D. Von Dohlen | |||
D0249 | Nutritional value of putative insect prey of the ivory-billed woodpecker Nathan Schiff, Paul Hamel, Wiley Barrow, Clint Jeske, Tom Michaud, Jennifer DiMiceli, Heather Baldwin | |||
D0250 | The status of Cicindela marginipennis in Indiana and southwest Ohio Gene Kritsky, Beth Cortright, Michelle Duennes, Sarah Pierce, Jessee Smith | |||
D0251 | Systematic studies of trichogrammatid egg parasitoids of pestiferous Auchenorrhyncha and Heteroptera Jeremiah George, John Heraty | |||
D0252 | Image rich digital keys to aquatic insects of western North America: The Freshwater Aquatic Inverebrate Identification Guide C. Riley Nelson, Sarah Walker | |||
D0253 | Revision of the caddisfly genus Oligophlebodes (Trichoptera: Uenoidae) Patina K. Mendez, Vincent H. Resh, Kipling Will | |||
D0254 | A survey of the Trichoptera of the Ocala National Forest, Florida Andrew K. Rasmussen, Dana R. Denson, Steven C. Harris | |||
D0255 | From Axea to Scelio: Highlighting the Platygastroidea Planetary Biodiversity Inventory's approach to cybertaxomy Alejandro A. Valerio, Matthew J. Yoder, Norman Johnson, Lubomir Masner | |||
D0256 | Termites of North America: A book in progress David A. Nickle |
See more of Poster
See more of The 2007 ESA Annual Meeting, December 9-12, 2007