Monday, December 11, 2006: 8:30 AM-12:00 PM | |||
Room 110 (Convention Center) | |||
Student Competition for the President's Prize, Section Cb. Apiculture and Social Insects | |||
Moderator(s): | Edward L. Vargo Colin S. Brent | ||
8:30 AM | Introductory Remarks | ||
8:35 AM | 0317 | Comparing passive trap methods for monitoring native bees in Maryland and Delaware Catherine Stragar, Dewey Caron, Sam Droege | |
8:47 AM | 0318 | Native bee community responses to production practices and adjacent habitats in blueberry agro-ecosystems Julianna Tuell, Rufus Isaacs | |
8:59 AM | 0319 | Oxalic acid - A prospective tool for reducing Varroa mite populations in package bees Nicholas P. Aliano, Marion D. Ellis | |
9:11 AM | 0320 | Associations between ovary size, vitellogenin transcription, and sucrose responsiveness in honey bee workers Jennifer Tsuruda, Gro V. Amdam, Robert Page | |
9:23 AM | 0321 | Differences of behavioral development and flight muscle protein changes between Africanized and European honey bees in Puerto Rico Devrim Oskay, Pedro Alvarez, Valerie Molinari, Tugrul Giray | |
9:35 AM | 0322 | Vitellogenin, a genetic regulator of division of labor in honey bees, Apis mellifera Kate E. Ihle, M. Kim Fondrk, Robert Page, Gro V. Amdam | |
9:47 AM | Break | ||
9:59 AM | 0323 | Brain morphology and learning in the honey bee, Apis mellifera, parasitized during development by ectoparasitic Varroa mite, Varroa destructor Tiffany Lucas, Gloria DeGrandi-Hoffman, Wulfila Gronenberg | |
10:11 AM | 0324 | Genetic characterization of honey bee, Apis mellifera populations in the United States Deborah A. Delaney, Walter S. Sheppard | |
10:23 AM | 0325 | Mutualist interactions between the native terrapin scale and the invasive Argentine ant with implications for pest ant control John Brightwell, Jules Silverman | |
10:35 AM | 0326 | Odorous house ant, Tapinoma sessile (Say), colony movement and budding in response to disturbance and food location T. Aurora Toennisson, Karen M. Vail | |
10:47 AM | 0327 | Understanding the link between physiological and behavioral changes in obligately foraging Pogonomyrmex californicus queens Adam Dolezal, Colin S. Brent, Juergen Gadau, Gro V. Amdam | |
10:59 AM | 0328 | Effect of controlling Antonina graminis (Hemiptera: Pseudococcidae) on Solenopsis invicta (Hymenoptera: Formicidae) Jillian Chantos, Ken Helms, S. Bradleigh Vinson |
See more of Student Competition TMP
See more of The 2006 ESA Annual Meeting, December 10-13, 2006