Monday, December 10, 2007: 1:30 PM-5:30 PM | |||||
Royal Palm Salon Three, Royal Palm Ballroom, First Floor (Town & Country) | |||||
Ten-Minute Papers, Section Cd. Behavior and Ecology | |||||
Moderator(s): | Matthew L. Richardson Ashley Bennett | ||||
1:30 PM | Introductory Remarks | ||||
1:35 PM | 0713 | Rare species are rarely considered: Spatial distribution John McCreadie, Peter H. Adler | |||
1:47 PM | 0714 | The nature of the species assemblages of low lying coastal streams of Alabama Chris Bedwell, John McCreadie | |||
1:59 PM | 0715 | Insect community structure along climatic and evolutionary gradients: Implications in a rapidly changing climate Nigel R Andrew | |||
2:11 PM | 0716 | Costs Of group-living in social and solitary huntsman spiders: A comparison of mother-offspring dynamics, prey capture, and development in Australian huntsman spiders Linda S. Rayor | |||
2:23 PM | 0717 | Effects of sampling and scale on predicting the occurrence of species in novel environments: A test with Argentine ants (Linepithema humile) Sean Menke | |||
2:35 PM | 0718 | Seasonality and the latitudinal gradient of diversity: The Eocene insect perspective S. Bruce Archibald, William. H. Bossert, David R. Greenwood, Brian Farrell | |||
2:47 PM | 0719 | Survey of Acarina in five agricultural by-products and its diversity in species and families Mohsen S. Tadros, Ahmend Elkodary, Farrag A. Sharshir, Mahmoud S. El-Keblawy | |||
2:59 PM | 0720 | Changes in beneficial insect populations across an urban to rural gradient Ashley Bennett, Claudio Gratton | |||
3:11 PM | 0721 | Parsimony analysis of ecological succession: A powerful tool for interpreting changes in community structure Gloria Luque, John W. Wenzel | |||
3:23 PM | Break | ||||
3:35 PM | 0722 | Effects of secondary succession on biodiversity of orb-weaving spiders Matthew L. Richardson, Lawrence M. Hanks | |||
3:47 PM | 0723 | Wandering wings: Forest butterflies over the edge Jean Elbers, Janice L. Bossart | |||
3:59 PM | 0724 | The effect of fire history and post-burn interval on population dynamics in the American burying beetle, Nicrophorus americanus (Coleoptera: Silphidae) Daniel R. Howard, Valerie K. Cook, Amy D. F. Smith, Jeff M. Howard, Craig W. Clifford | |||
4:11 PM | 0725 | The reproductive dynamics of the American burying beetle (Nicrophorus americanus) Amy D. F. Smith, Daniel R. Howard, Craig W. Clifford, Hayley Dikeman, Jeff M. Howard | |||
4:23 PM | 0726 | Natural habitats structure carabid beetle communities in Wisconsin potatoes at multiple scales Benjamin Werling, Claudio Gratton | |||
4:35 PM | 0727 | Impacts of recreational trail use on arthropod community composition in California coastal scrub habitat Dennis Miller, Dessie Underwood | |||
4:47 PM | 0728 | Grasshoppers (Schistocerca nitens) on a remote NW Hawaiian island: Implications for biodiversity Alexandre V. Latchininsky | |||
4:59 PM | 0729 | Monitoring the migration of fall armyworm Rodney N. Nagoshi, Robert L. Meagher |
See more of Ten Minute Paper (TMP) Oral
See more of The 2007 ESA Annual Meeting, December 9-12, 2007