Tuesday, December 11, 2007: 7:00 AM-6:00 PM | ||||
Grand Exhibit Hall, First Floor (Town & Country) | ||||
Cd. Behavior and Ecology | ||||
D0309 | Efficacy of high release rate MCH dispensers to prevent Douglas-fir beetle infestation Darrell W. Ross | |||
D0310 | Longevity and egg development of adult female boll weevils fed different parts and stages of cotton fruiting bodies Allan T. Showler | |||
D0311 | Compensation of lygus-induced fruit loss in cotton Megha N. Parajulee, Apurba K. Barman, Ram B. Shrestha, Chen Chen, Abhilash K. Balachandran, Stanley C. Carroll | |||
D0312 | The ecology and economics of insect pests and biodiversity in an alley cropping system in the Midwest William Terrell Stamps, Robert McGraw, Larry Godsey, Terryl L. Woods | |||
D0313 | Response of soil microarthropods to application of entomopathogenic nematode-infected insects in two tillage systems CM. Greenwood, Mary Barbercheck | |||
D0314 | Conservation of insect diversity and ecosystem services in non-crop habitats in Wisconsin potato agroecosystems Hannah R. Gaines, Paul H. Zedler, Nancy E. Mathews, Deana Knuteson, D. Leith Nye, Margaret V. Knight, Theodore W. Anchor, Claudio Gratton | |||
D0315 | Analyzing the potential for indirect effects of herbicide use in crops andforestry on threatened and endangered insects Thomas Martin Priester, Ashlea (Rives) Frank, David Howes, Rick Kemman, Stephanie Dressel | |||
D0316 | Predatory arthropod communities in Ohio soybean agroecosystems infested with the soybean aphid, Aphis glycines (Hemiptera: Aphididae) Daniel M. Pavuk, Alan Sundermeier, Luke Sundermeier | |||
D0317 | Formicidae use of invertebrate carrion in an urban ecosystem Diane E. Silcox, B. A. Steinly | |||
D0318 | Pentacosapentaene: A new pheromone component for Dioryctria ebeli and D. amatella? Daniel R. Miller, Jocelyn G. Millar, Gary Grant, Christopher M. Crowe, Alex Mangini | |||
D0319 | Feeding response of southern green stink bug, Nezara viridula (L.) (Hemiptera: Pentatomidae) to neem formulations Anjana Singha, Ashok Kumar Singh, Paula Levin Mitchell | |||
D0320 | Evaluation of SPLAT with methyl eugenol or cue-lure and spinosad for "attract-and-kill" of oriental and melon fruit flies (Diptera: Tephritidae) in Hawaii Roger I. Vargas, John D. Stark, Mark B. Hertlein, Agenor Mafra-Neto, Reginald Coler | |||
D0321 | The sex pheromone of the sapote fruit fly, Anastrepha serpentina David Robacker, Martin Aluja, Allard Cossé, Robert Bartelt, Patrizia Sacchetti, Joseph Patt | |||
D0322 | Chemicals attractive to the Mexican fruit fly identified from grape, a non-host fruit Michelle J. Zamarron, David Robacker | |||
D0323 | Host attractants for Ethiopian fruit fly, Dacus ciliatus Loew (Diptera: Tephritidae) Jeyasankar Alagarmalai, Daniela Dragushich, Ester Nemny-Lavy, Anat Zada, David Nestel, Victoria Soroker | |||
D0324 | Thrips (Thysanoptera: Thripidae) on cottons in the Lower Rio Grande Valley of Texas: Species, seasonal population dynamics, damage, and control Sasha M. Greenberg, Tong-Xian Liu, John J. Adamczyk | |||
D0325 | Understanding thrips ecology in the Texas High Plains Abhilash K. Balachandran, Megha N. Parajulee, David L. Kerns, Stanley C. Carroll | |||
D0326 | Flight periods of longhorned beetles (Coleoptera: Cerambycidae) estimated by capturing adults in baited Lindgren funnels in Connecticut forests Chris T. Maier | |||
D0327 | Chemically-mediated mate recognition in the primitive longhorned beetle Mallodon dasystomus (Coleoptera:Cerambycidae) Annie Spikes, Nathan Schiff, Matthew Ginzel | |||
D0328 | Effect of pheromone chirality and release rate on attraction of Tetropium fuscum and T. cinnamopterum (Coleoptera: Cerambycidae) Jon Sweeney, Peter Silk, Junping Wu, Jessica Price, Jerzy Gutowski | |||
D0329 | Evaluation of multi-component trap designs for emerald ash borer Deborah G. McCullough, Therese M. Poland, Andrea C. Anulewicz, David Cappaert | |||
D0330 | Establishment and spread of emerald ash borer, Agrilus planipennis Fairmaire: A historical reconstruction through dendrochronology Nathan W. Siegert, Deborah G. McCullough, Andrew M. Liebhold, Frank W. Telewski | |||
D0331 | Oviposition and development of emerald ash borer (Agrilus planipennis) (Coleoptera: Buprestidae) on Asian host species Andrea C. Anulewicz, Deborah G. McCullough, Fredric D. Miller, Andrew R. Tluczek | |||
D0332 | Attraction of emerald ash borer, Agrilus planipennis, to one- and two-year trap trees Therese M. Poland, Deborah G. McCullough, David Cappaert, Andrea Anulewicz | |||
D0333 | Antennally active macrolide from the emerald ash borer Agrilus planipennis emitted predominantly by females Allard Cossé, Robert J. Bartelt, Bruce W. Zilkowski, Ivich Fraser | |||
D0334 | Mating behavior of emerald ash borer and two congeners (Agrilus spp.) Claire E. Rutledge, Juli Gould | |||
D0335 | Monoterpenes reduce response of the black stem borer, Xylosandrus germanus, to attractant-baited traps Christopher M. Ranger, Michael Reding | |||
D0336 | Attractiveness of industrial lighting to flying insects Edmond L. Bonjour, Randy L. Beeby, Thomas W. Phillips | |||
D0337 | Development of a semiochemical-based trapping method for the banana borer, Cosmopolites sordidus (Coleoptera: Curculionidae) in Guam Gadi VP. Reddy, Zerlene T. Cruz | |||
D0338 | New pheromone components predicted from the biosynthetic pathway in Blattella germanica and basis for courtship of nymphs and heterospecifics Dorit Eliyahu, Satoshi Nojima, Kenji Mori, Coby Schal | |||
D0339 | An attractive pheromone for the red turpentine beetle, Dendroctonus valens LeConte (Coleoptera: Scolytidae) Anna Luxova, Andrew D Graves, Regine Gries, David Wakarchuk, Steven J Seybold, Shakeeb M. Hamud | |||
D0340 | Volatile emissions from the lesser mealworm beetle Alphitobius diaperinus Robert Bartelt, Bruce Zilkowski, Allard Cosse, C Dayton Steelman | |||
D0341 | Leaving, something to be desired: Significance of habitat complexity and adult densities to dispersal in predaceous diving beetles (Coleoptera: Dytiscidae) Donald A. Yee, Stacy Taylor, Steven M. Vamosi | |||
D0342 | Effect of nitrogen on the survival, development time, and fecundity of the southern chinch bug, Blissus insularis Barber (Hemiptera: Blissidae) Eileen A. Buss, Megan L. Gilbert, Laurie E. Trenholm | |||
D0343 | Injury of introduced versus native legumes from potato leafhopper: Tolerance through coevolution? William O. Lamp | |||
D0344 | Attraction of gravid Aedes aegypti and Aedes albopictus to bacterial isolates from an organic infusion made from bamboo leaves Loganathan Ponnusamy, Luma Abu Ayyash, Coby Schal, Charles Apperson | |||
D0345 | Selection for resistance to the Cry3Bb1 protein in a genetically diverse population of non-diapausing western corn rootworm B. Wade French, Mark Bagley, Chad Nielson, Uwe Stoltz | |||
D0346 | Spatial and temporal associations between the generalist predator Orius insidiosus and its two major prey in soybean, soybean aphid and thrips Ho Jung S. Yoo, Bob O'Neil, Nicolas Desneux | |||
D0347 | Comparative biology of potato psyllid, Bactericerca cockerelli (Homoptera: Psyllidae), on potato and tomato Tong-Xian Liu | |||
D0348 | Behavioral responses of plum curculio (Conotrachelus nenuphar) to some plant extracts Ayhan Gokce, Lukasz L. Stelinski, Daniel R. Nortman, Mark E. Whalon | |||
D0349 | Behavioral response of grape root borer (Lepidoptera: Sesiidae) larvae to grape root extracts Christopher Bergh, John Meyer, Aijun Zhang | |||
D0350 | Tales of 3 species: How flooding and recovery have changed the structure of ant communities in New Orleans since Hurricane Katrina Beverly A. Wiltz | |||
D0351 | Eavesdropping on colonies of the black imported fire ant, Solenopsis richteri Timothy O. Menzel, Jake R. Marquess, Tom Fink, John Seiner, Douglas Streett | |||
D0352 | Ants (Hymenoptera: Formicidae) and ant - aphid (Hemiptera: Aphididae) associations in the Mariana Islands Ross H. Miller, Laurel Hansen, Keith S. Pike | |||
D0353 | Fire ant alarm pheromone: Bait enhancement and parasitoid attractant Yasmin J. Cardoza, Catherine A. Preston, Robert K. Vander Meer | |||
D0354 | Seasonal movement of aphids in the mid-western United States David Voegtlin, Doris Lagos, David Onstad | |||
D0355 | Efficacy of plant natural compounds against aphids, Myzus persicae (Hemiptera: Aphididae) and two-spotted spider mites, Tetranychus urticae (Acarina: Tetranychidae) Yasmin Akhtar, Murray B. Isman | |||
D0357 | Non-target effects of imidacloprid in nectar on the monarch butterfly, Danaus plexippus, and the painted lady butterfly, Vanessa cardui Mary Rogers, Vera Aber Krischik |
See more of Poster
See more of The 2007 ESA Annual Meeting, December 9-12, 2007