Wednesday, December 12, 2007: 7:00 AM-3:00 PM | ||||
Grand Exhibit Hall, First Floor (Town & Country) | ||||
B. Physiology, Biochemistry, Toxicology and Molecular Biology | ||||
D0490 | Differential plant volatile induction by two noctuid caterpillars Christina Harris | |||
D0491 | Expressed sequences of the tarnished plant bug, Lygus lineolaris Margaret L. Allen | |||
D0492 | Comparative electroantennogram response of two phorid fly species to different species of imported fire ant Li Chen, Samuel Ochieng, Henry Y. Fadamiro | |||
D0493 | Nuclear receptors in Aedes aegypti: Annotation, hormonal regulation and expressional profiling Josefa Cruz, Douglas Sieglaf, Peter Arensburger, Alexander Raikhel | |||
D0494 | A novel method for simultaneous measurement of ventilatory nervous innervation, CO2 release and water loss in live specimens James Woodman, Paul D. Cooper, Victoria S. Haritos | |||
D0495 | Improved efficiency of Aedes aegypti transformation using alternative method of microinjection Vilena Wessely, Que Lan | |||
D0496 | Regulation of pheromone biosynthesis in Heliothis virescens Chris Johnson | |||
D0497 | Dietary nutrient intake induces gluconeogenesis and trehalose formation in Manduca sexta S. Nelson Thompson, Richard A. Redak | |||
D0498 | Involvement of insulin signaling in cellular commitment of imaginal discs and primordia at the onset of metamorphosis in Manduca sexta Takashi Koyama, Lynn M Riddiford | |||
D0499 | Proteomic identification of PKC-mediated expression of 20E-induced protein in Drosophila melanogaster Yaning Sun, Shiheng An, Qisheng Song | |||
D0500 | Molecular characterization of the first intact Transib transposon from Helicoverpa zea Song Chen, Xianchun Li | |||
D0501 | A positive feedback mechanism in the prophenoloxidase activation system of Manduca sexta and its association with other defense responses Yang Wang, Haobo Jiang | |||
D0502 | Gene expression profile of the Formosan subterranean termite Rachael Collier, Claudia Husseneder, Jennifer Delatte, Caroline Wiser | |||
D0503 | Developmental expression pattern of all 156 cuticular protein genes with the R&R Consensus from Anopheles gambiae Toru Togawa, W. Augustine Dunn, Aaron C. Emmons, Judith H. Willis | |||
D0504 | Mosquito cell cycle genes Anna Gerenday, Lingzhi Ma, Andrea Gervais, Ann Fallon | |||
D0505 | Identification and characterization of two CCAP receptors in the red flour beetle Tribolium castaneum (Herbst) Bin Li, Yoonseong Park | |||
D0506 | Bursicon mediates expression of a specific set of genes in the house fly Musca domestica Songjie Wang, Shiheng An, Qisheng Song | |||
D0507 | Comparison of gene expression in the salivary glands of three major insect pests of cereals Omprakash Mittapalli, Jagadish Bentur, Jonathan Neal, Ming-Shun Chen, Jeffrey J. Stuart, Ian Wise, Richard Shukle | |||
D0508 | Antennally-mediated negative-feedback regulation of pheromone production in the pine engraver, Ips pini Matthew D. Ginzel, Jeremy C. Bearfield, Colin C. McCormack, Gary J. Blomquist, Claus Tittiger | |||
D0509 | Annotated EST database of Heliothis virescens hemocytic immune system transcripts Kent Shelby, Holly J. Popham | |||
D0510 | Characterization of ion transport peptide in Tribolium castaneum Herbst Khurshida Begum, Bin Li, Richard W. Beeman, Yoonseong Park | |||
D0511 | Analysis of polydnavirus-encoded gap junction proteins and their function in vitro Kaijun Luo, Matt W. Turnbull | |||
D0512 | Silencing the short neuropeptide F-like receptor in red imported fire ants using small interfering RNA Dee Colby, Rachael Collier, Claudia Husseneder, Lane Foil | |||
D0513 | Visualization of in vivo endoparasitoid development using magnetic resonance imaging Marianne Alleyne, Boris M. Odintsov | |||
D0514 | Effects of caterpillar herbivory on maize gene expression Richard Musser, Joseph Sherman | |||
D0515 | Activity of detoxifying enzymes in insecticide selected strains of Plutella xylostella (L.) (Lepidoptera: Plutellidae) A. R. V. Kumar, HC. Jayadevi, P. Kavitha | |||
D0516 | 3-D reconstruction of metaphase I chromosomes using virtual slices Kimberly Stephens, Dessie Underwood | |||
D0517 | Effect of sterol carrier protein inhibitor on lipids in the 4th instar larvae of yellow fever mosquito, Aedes aegypti Zhisheng Jiang, Que Lan | |||
D0518 | Bioactivity of insulin-like peptides in female yellow fever mosquitoes (Aedes aegypti) Mark R. Brown, Monica Gulia, Kevin Clark, Michael R Strand | |||
D0519 | Proteomic analysis of Cry3Aa intoxication in Tenebrio molitor larvae Cris Oppert, Brenda Oppert, Kaley Morris, Jeffrey A. Fabrick, Marce Lorenzen, Juan Luis Jurat-Fuentes | |||
D0520 | Potentiation of Cry3Aa activity in coleopteran pests Brenda Oppert, Cris Oppert, Juan Luis Jurat-Fuentes, Leah S. Bauer, Jeffrey A. Fabrick | |||
D0521 | How long does it take teneral adult Anoplophora glabripennis (Coleoptera: Cerambycidae) to scleritize and then chew out of the wood? Vicente Sánchez, Melody A. Keena |
See more of Poster
See more of The 2007 ESA Annual Meeting, December 9-12, 2007