Wednesday, December 12, 2007: 7:00 AM-3:00 PM | ||||
Grand Exhibit Hall, First Floor (Town & Country) | ||||
A. Systematics, Morphology and Evolution | ||||
D0462 | Further molecular phylogenetic and biogeographic studies of the gomphocerine grasshoppers William Chapco, Daniel Contreras | |||
D0463 | An inventory of carabid beetle diversity (Coleoptera: Carabidae) of the Gaoligong Mountains of western Yunnan Province, China David H. Kavanaugh, Hongbin Liang | |||
D0464 | Staying lucid while attempting to identify intercepted wood-boring beetles Charles L Bellamy, Andrew R Cline, Michael Ivie, Amanda Evans, Julia Scher | |||
D0465 | Revision of the genus Diplectrus Kirsch (Coleoptera: Oedemeridae) Nadine L Kriska | |||
D0466 | Genetics applied to flea beetles (Coleoptera: Chrysomalidae) in the urban landscape: Multiple maternal lineages and plant host-specificity Tracie M. Jenkins, S. Kris Braman, Gretchen Pettis, David W. Boyd, Tyler D. Eaton | |||
D0467 | Phylogeny of New World Cryptocephalini (Coleoptera: Chrysomelidae) inferred from characters of the prothorax and female genitalia M. Lourdes Chamorro-Lacayo, Alexander S. Konstantinov | |||
D0468 | Beetle-Bits 101: Imaging Staphyliniformia & Scarabaeiformia for the Beetle Tree of Life project Margaret K. Thayer, José-Cristian Martínez | |||
D0469 | Geographic distribution of Wolbachia in populations of Diabrotica virgifera (Sensu lato) Obdulia Segura-Leon, Lance J. Meinke, Guillermo Orti | |||
D0470 | A new species of Pharaxonotha (Coleoptera: Erotylidae) pollinating two species of Zamia (Zamiaceae) in Puerto Rico Paul Skelley, Nico Franz | |||
D0471 | Documenting biodiversity: How well are we doing in Staphyliniformia (Coleoptera)? Alfred F. Newton | |||
D0472 | Phylogeny of the variegated mud-loving beetles (Coleoptera: Heteroceridae): New data points, new conclusions Jonas G. King, Paul K. Lago | |||
D0473 | Genetic variability of populations of Anthonomus grandis Boheman (Coleoptera: Curcuiliondae) in Mexico and the southern United States Aurora M. Alvarado, Robert W. Jones | |||
D0474 | Diversity and levels of endemism of weevils (Coleoptera: Curculionidae) in leaf litter in the north central montane systems of Mexico Jones Robert W, Moisés Pérez-Mendoza, Valeria Hernández-Ortiz | |||
D0475 | A morphometric and genetic study of beetles in the Palame crassimana species complex Antonia Florio, Amy Berkov | |||
D0476 | Microsatellite diversity among commercial queen breeder stocks of Italian honey bees in the United States and Italy Lelania Bourgeois, Allen Sylvester, Robert Danka, Thomas Rinderer | |||
D0477 | Braconidae (Hymenoptera: Ichneumonoidea) of Konza Prairie Biological Station, with diversity comparisons given different management strategies Robert Kula | |||
D0478 | When superfamilies collide: Phylogenetics of the vespoid wasps (Hymenoptera) James P. Pitts, Erik Pilgrim, Carol D. Von Dohlen | |||
D0479 | The New World thief ants of the genus Solenopsis (Hymenoptera: Formicidae) Jose Angel Pacheco | |||
D0480 | Neotropical species of the genus Scelio (Hymenoptera: Scelionidae), parasitoids of grasshopper and locust eggs (Orthoptera: Acrididae) Luciana Musetti, Norman F. Johnson, Elijah Talamas, Lubomir Masner | |||
D0481 | Specialized setae and spongiform lobes in Strumigenys and Pyramica ants (Hymenoptera: Formicidae) Richard L. Brown, Joe A. MacGown | |||
D0482 | Phylogentic analysis of the braconid subfamily Euphorinae (Hymenoptera: Ichneumonoidea) C. Andy Boring | |||
D0483 | A preliminary molecular phylogeny of euchromiine tiger moths and the evolution of androconia (Lepidoptera: Noctuoidea: Arctiidae) Sarah Johnson, Rebecca B. Simmons, Susan Weller | |||
D0484 | Tracking gene flow of populations of Copitarsia decolora using mitochondrial and nuclear DNA (Lepidoptera: Noctuidae: Noctuinae) Rebecca B. Simmons, Sarah Johnson | |||
D0485 | Online identification guide to crane fly (Insecta: Diptera: Tipulidae) pests of turfgrass and pastures in eastern North America Paul Rhine, Jon K. Gelhaus | |||
D0486 | Hessian fly (Mayetiola destructor) larval midgut and salivary gland morphology: Light and electron microscopy studies Kristin Saltzmann, Richard Shukle | |||
D0487 | Soldier fly (Diptera: Stratiomyidae) diversity in Madagascar: How much of it is already lost? Martin Hauser | |||
D0488 | Use of AFLPs to determine genetic relationships and identify species in the Rhagoletis pomonella species group James J. Smith, Vesna Gavrilovic, Daniel Ducat | |||
D0489 | Historical diversification of the earliest true flies (Diptera: Nematocera) based on molecular divergence time estimates Matthew Bertone, Brian Wiegmann |
See more of Poster
See more of The 2007 ESA Annual Meeting, December 9-12, 2007