Monday, December 10, 2007: 7:00 AM-6:00 PM | ||||
Grand Exhibit Hall, First Floor (Town & Country) | ||||
F, Session F1. Crop Protection Entomology | ||||
D0149 | Monitoring the silverleaf whitefly and tomato yellow leaf curl virus (TYLCV) in tomato using geographical information systems James E. Taylor, David Schuster | |||
D0150 | Impact of a downy brome (Bromus Tectorum) cover crop on western corn rootworm damage (Diabrotica virgifera Le Conte) on the western High Plains Holly N. Davis, Larry Buschman, Randy Currie, Phil Sloderbeck | |||
D0151 | Influence of preceding crop on early season wireworm (Coleoptera: Elateridae) populations in the coastal plain of North Carolina Rebecca Baumler, Mark R. Abney, George G. Kennedy | |||
D0152 | Operational parameters of pheromone-baited traps to monitor citrus, obscure, and longtailed mealybugs in ornamentals production nurseries Rebeccah A. Waterworth, Jocelyn G. Millar, J. Steven McElfresh, James A. Bethke | |||
D0153 | Modification of yellow sticky card to enhance western flower thrips catch Bishwo Prasad Mainali, Un Taek Lim | |||
D0154 | Corn rootworm (Diabrotica virgifera virgifera (LeConte)) variant in Michigan: Preliminary survey of corn-soybean field pairs Jonathan Crisovan, Christina DiFonzo | |||
D0155 | Refinements in IPM programs for arthropod pests of California cool-season hay crops Dominic Reisig, Larry Godfrey, Daniel Marcum | |||
D0156 | Tracking insect populations within organic vegetable systems to determine how residual populations from cover crops affect vegetable production Corraine A. Scott, Oscar E. Liburd | |||
D0157 | Developing a comprehensive pest management plan for white grubs in North Carolina turfgrass Callie Freeman, Rick Brandenburg | |||
D0158 | Non-host status of Kapoho Solo and Sunrise Solo papaya (Carica papaya L.) to Oriental fruit fly (Bactrocera dorsalis Hendel) Ming Yi Chou, Ronald Mau, Roger I. Vargas | |||
D0159 | Spatiotemporal distribution patterns of Bacterocera zonata fruit fly (Diptera: Tephritidae) in relation to abiotic factors in southern district of North West Frontier Province of Pakistan Khalid Abdullah, Abdul Latif, Said Mir Khan | |||
D0160 | Genetic variation of the lesser peach tree borer, Synanthedon pictipes (Lepidoptera: Sesiidae) Jackie Mckern, A. L. Szalanski |
See more of Student Competition Poster
See more of The 2007 ESA Annual Meeting, December 9-12, 2007