Monday, December 10, 2007: 7:00 AM-6:00 PM | ||||
Grand Exhibit Hall, First Floor (Town & Country) | ||||
C, Session Ca. Biological Control | ||||
D0066 | Soil temperature estimation for phenology models Shi Chen, Shelby Fleischer, Saunders Michael, Scott Isard | |||
D0067 | Liriomyza species composition and parasitoid gills in the Lower Rio Grande Valley, Texas Ricardo Hernandez, Tong-Xian Liu | |||
D0068 | Comprehensive faunistic evaluation of native and invasive slugs in Kentucky Anna K Thomas, Rory J. Mc Donnell, John J. Obrycki, James D. Harwood | |||
D0069 | Phoretic association of Binodoxys communis (Hymenoptera: Braconidae) and the soybean aphid, Aphis glycines Matsumura (Homoptera: Aphididae) Anthony S. Loden, George E. Heimpel | |||
D0070 | Effectiveness of biological control of western flower thrips and the incidence of tomato spotted wilt virus Dianna L. Gillespie, James R. Nechols, David C. Margolies | |||
D0071 | Suitability of greenbugs (Schizaphis graminum) parasitized by Lysiphlebus testaceipes for the development and survival of the convergent ladybeetle (Hippodamia convergens) Kody Mullins, Kris Giles | |||
D0072 | Variable fitness of Diorhabda elongata feeding in a common garden of Tamarix from the western United States Brian Zens, Kevin Gardner, David C. Thompson | |||
D0073 | Evaluating fitness components of insectary-reared Aphytis melinus (DeBach) Casandra Vasquez, Robert F. Luck, Richard Stouthamer, Joseph G. Morse | |||
D0074 | Predicting parasitoid population dynamics resulting from novel interactions of climate change and anthropogenic pollution Casey D. Butler, John T. Trumble | |||
D0075 | Uptake of Bt-endotoxins by generalist predators (Coleoptera: Carabidae) in transgenic corn fields Julie A. Peterson, John J. Obrycki, James D. Harwood | |||
D0076 | Native plants for attraction and support of natural enemies in Michigan highbush blueberry fields Nathaniel J. Walton, Ariane K. Reister, Rufus Isaacs | |||
D0077 | Tracking the role of generalist predators in biological control of slugs in strawberry crops Michael J Eskelson, James D. Harwood, John J. Obrycki, Doulgas D. Archbold | |||
D0078 | Influence of cucumber plant architectural complexity on the foraging efficiency and behavior of the predatory mite, Phytoseiulus persimilis (Acari: Phytoseiidae) Lessando Moreira Gontijo, James R. Nechols, David C. Margolies |
See more of Student Competition Poster
See more of The 2007 ESA Annual Meeting, December 9-12, 2007