Wednesday, December 12, 2001: 7:00 AM-5:30 PM | |||
Exhibit Hall(Convention Center, Lower Level) | |||
Display Presentations, Subsection Ca. Biological Control | |||
D0584 | Egg age preference and window of susceptibility of glassy-winged sharpshooter, Homalodisca coagulata (Say), eggs to attack by Gonatocerus ashmeadi Girault and Gonatocerus triguttatus Girault Nic Irvin, Mark Hoddle, Bryan Carey |
D0585 | Comparison of arthropod diversity and herbivory in North Carolina kudzu and soybeans Melissa R. Thornton, Melinda M. Gibbs, David B. Orr |
D0586 | Cuticular hydrocarbons of Cephalonomia hyalinipennis and its hosts Ralph W. Howard, Gabriela Peréz-Lachaud |
D0587 | Predator-prey relationships between Iphiseiodes zulagai and Brevipalpus phoenicis on citrus Jose Carlos Verle Rodrigues, Carl C. Childers |
D0588 | Galendromus helveolus (Acari: Phytoseiidae) as a biological control agent for false spider mites on Texas citrus Tian-Ye Chen, J. Victor French |
D0589 | Effects of mulch treatment on soil arthropod diversity in an avocado orchard Bryan Carey, Mark Hoddle |
D0590 | Modeling death: How a fungus disease infects the gyspy moth Ronald M. Weseloh |
D0591 | Effects of selected lichen secondary metabolites on mortality of Bemisia tabaci B type Mai Le, Graciela Sanabria, Joanne G. Romagni, Rosemarie C. Rosell |
D0592 | Establishment of the phorid fly, Pseudacteon curvatus, in Alabama for biological control of imported fire ants Lawrence C. (Fudd) Graham, Sanford D. Porter, Henry D. Dorough, Amber T. Kelley, Vicky E. Bertagnolli |
D0593 | Foraging activity of the red imported fire ant, Solenopsis wagneri, in the cotton canopy Allen E. Knutson, Manuel Campos, Rodrigo Diaz, Julio Bernal |
D0594 | Control of red imported fire ant in potted nursery soil using Beauveria bassiana with Talstar Mark A. Brinkman, Vanessa M. Hammons, Wayne A. Gardner |
D0595 | Evaluation of sex pheromone lures of diamondback moth (Lepidoptera: Plutellidae) under laboratory and field conditions Xiaodun He, Tong-Xian Liu |
D0596 | Impacts of Bt crops on arthropod natural enemies: An ecological risk assessment perspective Jian J Duan, Michael McKee, Silvia Fernandez, Thomas Nickson |
D0597 | Uptake of Bt-toxin by herbivores feeding on transgenic maize: consequences for the predator Chrysoperla carnea A.C. Dutton, J. Romeis, F. Bigler |
D0598 | Natural enemy conservation for biocontrol of Delia sp. in organic cole crops Renee Priya Prasad, William E. Snyder, Deborah Henderson |
D0599 | Investigating organic mulches for thrips control Mark Hoddle, Lindsay Robinson |
D0600 | Biological control educational materials from the University of California Mary Louise Flint, Cheryl Reynolds, Steve H. Dreistadt |
D0601 | Efficacy Of fire ant repellants in suppressing predation upon encapsulated Trichogramma Melinda M. Gibbs, David B. Orr, T. Manoharan, S. Manisegaran, Robert Vandermeer |
D0602 | Nontarget effects of Trichogramma ostriniae Thomas Kuhar, Michael P. Hoffmann, Mark Wright, Sylvie Chenus |
D0603 | Trichogramma ostriniae dispersal in field corn Mark G Wright, Michael P. Hoffmann, Sylvie Chenus, Thomas Kuhar |
D0604 | Inoculative releases of Trichogramma ostriniae for suppression of Ostrinia nubilalis in sweet corn Michael P. Hoffmann, Mark G. Wright, Sylvie Chenus, Jeffrey Gardner |
D0605 | Quality control of thelytokous and sexual Trichogramma pretiosum populations in laboratory rearings Lusinério Prezotti, Roland Vencovsky, C.T.S. Dias, Ivan Cruz, José Roberto P. Parra |
D0606 | Biology and parasitism capacity of Trichogramma atopovirilia and Trichogramma pretiosum on the natural host, Spodoptera frugiperda Eduardo B. Beserra, José Roberto P. Parra |
D0607 | Impact of peach leaf nectar on some biological charactoristics of Trichogramma minutum Riley (Hymenoptera: Trichogrammatidae) Peter W. Shearer, Atanas Atanassov |
D0608 | Differential suitability of lepidopteran stalk borer hosts to parasitism by Macrocentrus grandii Charles Helm, Robert N. Wiedenmann, Rami Kfir |
D0609 | Lifetime functional response of the parasitoid Macrocentrus grandii with and without supplemental nectar Vivian Osuji, George E. Heimpel |
D0610 | Sex determination in braconid parasitoid Heterospilus prosopidis Zhishan Wu, George E. Heimpel, Keith R. Hopper |
The ESA 2001 Annual Meeting - 2001: An Entomological Odyssey of ESA