Wednesday, December 12, 2007: 7:00 AM-3:00 PM | ||||
Grand Exhibit Hall, First Floor (Town & Country) | ||||
Fb. Urban Entomology | ||||
D0678 | DNA barcoding: Ants of the Ozark-St. Francis National Forest A. L. Szalanski, Jackie Mckern | |||
D0679 | What impact did storm surge from Hurricane Katrina have on fire ants in coastal Mississippi? Julie A. Dobbs, David W. Held, T. Evan Nebeker | |||
D0680 | Managing odorous house ants with baits Karen M. Vail | |||
D0681 | Repellency and toxicity of essential oils to the red imported fire ant, Solenopsis invicta Marla J. Eva, Arthur Appel | |||
D0682 | Evaluation of bait station strategies for management of the European fire ant (Myrmica rubra) Carrie Graham, Eleanor Groden, H. Alejandro Arevalo-Rodriquez, Frank Drummond | |||
D0683 | Control of Periplaneta americana using the entomopathogen Beauveria bassiana and a novel electrostatic carrier powder David Webster, Chris Jackson, Ian H Baxter | |||
D0684 | Cost and benefit analysis of integrated pest management for cockroach and cockroach allergen reduction in low-income housing Changlu Wang, Mahmoud Abou El-Nour, Gary Bennett | |||
D0685 | Factors affecting necrophagy in the German cockroach, Blattella germanica Arthur Appel, Marla J. Eva, Steven R. Sims | |||
D0686 | Seasonal population dynamics of the Asian cockroach, Blattella asahinai, in southern Alabama Edward Snoddy, Arthur Appel | |||
D0687 | Responses of the redhaired pine bark beetle, Hylurgus ligniperda (Coleoptera: Scolytidae), and associated subcortical Coleoptera to host volatiles in the southern California urban landscape Mary Louise Flint, Deguang Liu, Jana C. Lee, Robert Beiriger, Richard L. Penrose, Donald E. Bright, Steven J. Seybold | |||
D0688 | Foraging depths of Reticulitermes flavipes (Kollar) (Isoptera: Rhinotermitidae) on the Oklahoma tallgrass prairie Greg H. Broussard, Kenneth S. Brown, Anita L. Smith, Matthew P. Smith, Doug Kuehl, Brad Kard |
See more of Poster
See more of The 2007 ESA Annual Meeting, December 9-12, 2007