Monday, December 10, 2007: 8:00 AM-12:00 PM | |||||
California, Atlas Ballroom, First Floor (Town & Country) | |||||
C, Session Ca3. Biological Control | |||||
Organizer(s): | Jonathan Lundgren Vonny M. Barlow | ||||
8:00 AM | Introductory Remarks | ||||
8:05 AM | 0352 | Biotic interference of a classical biological control agent of the soybean aphid Jeremy M. Chacon, George E. Heimpel | |||
8:17 AM | 0353 | Are Iowa prairies a source for soybean aphid (Aphis glycines) predators? Wayne J. Ohnesorg, Matthew E. O'Neal | |||
8:29 AM | 0354 | Assessing the risk of potential non-target effects in a soybean aphid classical biological control program Thelma T. Heidel, Robert J. O'Neil | |||
8:41 AM | 0355 | Ovarian dynamics in the soybean aphid parasitoid Binodoxys communis (Gahan) (Hymenoptera: Braconidae) Christine Dieckhoff, George E. Heimpel | |||
8:53 AM | 0356 | Efficacy and release rate testing for Psyllobora vigintimaculata (Coleoptera: Coccinellidae), a potential greenhouse agent for biological control of powdery mildew Andrew Sutherland | |||
9:05 AM | Break | ||||
9:17 AM | 0357 | Life history and consumption of Aulacaspis yasumatsui Takagi (Hemiptera: Diaspididae) by two coccinellids Greta Thorson | |||
9:29 AM | 0358 | Host use patterns by potential insect biological control agents of swallow-worts (Vincetoxicum) Aaron S. Weed, Richard A. Casagrande | |||
9:41 AM | 0359 | Evaluation of a knapweed seed head fly in the Arkansas Ozarks Dagne Duguma, Timothy Kring, Robert N. Wiedenmann | |||
9:53 AM | 0360 | Potential use of Cleonidius trivittatus as a biocontrol agent on locoweed Joyce E. Parker, David C Thompson | |||
10:05 AM | 0361 | Temperature-dependent development of the biocontrol agent Episimus utilis (Tortricidae), and its potential distribution in Florida Veronica Manrique, James P. Cuda, William A. Overholt |
See more of Student Competition TMP
See more of The 2007 ESA Annual Meeting, December 9-12, 2007