Sunday, December 9, 2007: 1:30 PM-5:30 PM | |||||
California, Atlas Ballroom, First Floor (Town & Country) | |||||
Program Symposium: Facilitating Entomological Knowledge of the General Population by Connecting to the Public | |||||
Organizer(s): | Tom Turpin, turpin@purdue.edu Steve Yaninek, yaninek@purdue.edu | ||||
1:30 PM | Introductory Remarks | ||||
1:40 PM | 0127 | Naturalist Outreach Speakers' Bureau: Inspiring a new generation of engaged entomology outreach leaders Linda S. Rayor, LSR1@cornell.edu | |||
2:00 PM | 0128 | Books, bugs, and television: Sharing enthusiasm for insects John Acorn | |||
2:20 PM | 0129 | Using the web to connect insect information and the public Keith Douce | |||
2:40 PM | 0130 | It's all happening at the insect zoo Randy Morgan | |||
3:00 PM | Break | ||||
3:10 PM | Effective Insect Displays for Limited Space David K. Faulkner, esa@confex.com, Jim Melli, esa@confex.com | ||||
3:30 PM | 0131 | Designing displays to attract and educate audiences Ed Lewins, Paige Howorth | |||
3:50 PM | 0132 | On the road with the OSU insect zoo Andrine A. Morrison, andrine@okstate.edu, Phillip G. Mulder, philmul@okstate.edu | |||
4:10 PM | 0133 | Insect attractions for visitors to the university campus Kiffnie Holt | |||
4:30 PM | 0134 | NABA International Butterfly Park: Creating a major ecotourism destination Jeffery Glassberg | |||
4:50 PM | Panel Discussion | ||||
5:10 PM | Concluding Remarks |
See more of Program Symposia
See more of The 2007 ESA Annual Meeting, December 9-12, 2007