Monday, December 10, 2007: 7:00 AM-6:00 PM | ||||
Grand Exhibit Hall, First Floor (Town & Country) | ||||
Cf. Quantitative Ecology | ||||
D0220 | Acorn weevil, Curculio spp. (Coleoptera: Curculionidae), dynamics and distribution in relation to masting of oaks in fragmented forest patches of west-central Indiana Bryan D. Price, Byju N. Govindan, Nathanael I. Lichti, Robert K. Swihart | |||
D0221 | Population dynamics and contagion of southern pine beetle infestations Andrew Birt, Robert Coulson, Maria Tchakerian, Weimin Xi, Richard Feldman, Charles Lafon, David Cairns | |||
D0222 | SimBeetle: Agent-based model for simulating red flour beetle in two-dimensional flour landscapes Paul Flinn, James Campbell | |||
D0223 | Species distribution modeling for Indiana longhorned beetles Shulin Yang, Jeffrey D. Holland | |||
D0224 | Evaluation of multiple arthropod taxa as indicators of ground-dwelling invertebrate biological diversity within open meadows Ann M. Fraser, Joseph T. Waller, William R. Morrison III, Alyssa C. Brayshaw, David A. Hyman, Michael R. Johnson | |||
D0225 | Grasshoppers and grazing: Intraspecific competition submodel Dennis J. Fielding | |||
D0226 | Aphid dynamics in wheat fields in the south-central United States Vasile Catana, Norman Elliott, Kris Giles, Gary Hein, Frank B. Peairs, G. Jerry Michels, Mustafa Mirik, David Porter, Mpho Phoofolo | |||
D0227 | Quantitative models to predict establishment of exotic invasive species: A case study with a new species of Copitarsia (Lepidoptera: Noctuidae) Nadilia Gomez, Robert Venette | |||
D0228 | Short-term temporal analyses of an aquatic macroinvertebrate community including the use of maturity weighted measures Ely Kosnicki, Robert W. Sites | |||
D0229 | Assessing assumptions about adelgid attributes: Landscape patterns of an invasive insect R. Talbot Trotter, Kathleen Shields |
See more of Poster
See more of The 2007 ESA Annual Meeting, December 9-12, 2007