Monday, December 10, 2007: 8:00 AM-12:00 PM | |||||
Sunset, Meeting House, First Floor (Town & Country) | |||||
D. Medical and Veterinary Entomology | |||||
Organizer(s): | Aqeel Ahmad | ||||
Moderator(s): | Barry W. Alto | ||||
8:00 AM | Introductory Remarks | ||||
8:05 AM | 0482 | Population genetics of the flood water mosquito Aedes vexans Cesar Solorzano, AL. Szalanski | |||
8:17 AM | 0483 | Size matters: Effects of vegetation plot size on larval mosquito predators Jennifer Henke, William E. Walton | |||
8:29 AM | 0484 | Longevity comparisons between three species of Culex mosquitoes (Diptera: Culicidae) fed on various carbohydrates Erin M. Vrzal, Sandra A. Allan, Daniel A. Hahn, Daniel L. Kline | |||
8:41 AM | 0485 | The spatial and temporal differences in La Crosse encephalitis in Tennessee and West Virginia Andrew D. Haddow | |||
8:53 AM | 0486 | Characterization of intracellular bacteria Wolbachia pipientis infection in Asian tiger mosquitoes, Aedes albopictus Cynthia C. Khoo, Stephen L. Dobson | |||
9:05 AM | 0487 | Facilitation of Ochlerotatus triseriatus (Say) (Diptera: Culicidae) by scirtid beetle larvae (Coleoptera: Scirtidae) is mediated via microbial productivity Kirsten S. Pelz-Stelinski, Edward Walker, Michael G Kaufman | |||
9:17 AM | Break | ||||
9:29 AM | 0488 | Response of Aedes albopictus (Skuse) (Diptera: Culicidae) to residual bifenthrin on plant leaves in the laboratory Melissa A. Doyle, Daniel L. Kline, Allan Sandra A., Kaufman Phillip E. | |||
9:41 AM | 0489 | Aedes albopictus (Skuse) (Diptera: Culicidae) trap performance at different heights in north-central Florida suburban and sylvatic locales P. J. Obenauer, Phillip E. Kaufman | |||
9:53 AM | 0490 | Attraction of Culex pipiens mosquitoes to CFG traps baited with floral extracts Philip E. Otienoburu | |||
10:05 AM | 0491 | Host choice in the parasitoid Trichopria nigra (Hymenoptera: Diapriidae) is influenced by behavioral conditioning: Utilizing insect learning to better control medical and veterinary pest flies Kimberly M. Ferrero, Christopher Geden | |||
10:17 AM | 0492 | Blood-meal analyses, seasonality, and vector potential of biting flies in zoos of South Carolina Mark P. Nelder, Peter H. Adler, Matt W. Turnbull, Bill Wills, Art Wozniak, Chris L. Evans |
See more of Student Competition TMP
See more of The 2007 ESA Annual Meeting, December 9-12, 2007