Wednesday, December 12, 2001: 7:00 AM-5:30 PM | |||
Exhibit Hall(Convention Center, Lower Level) | |||
Display Presentations, Subsection Cf. Quantitative Ecology | |||
D0695 | Conservation with a chainsaw: Litter arthropod diversity in the Ozark's landscape Esther M. Rodriguez-Iglesias, Gerardo R. Camilo |
D0696 | Habitat-availability thresholds of boreal carabid communities in response to six intensities of forest harvesting Timothy T. Work, J. R. Spence, David Shorthouse |
D0697 | Long days, short summers: Grasshopper phenology at 64oN latitude Dennis Fielding |
D0698 | The International Butterfly Breeders Association (IBBA): An introduction Jonathan M. Timko, Jonathan M. Timko |
D0699 | Assessing error in post mortem interval predictions using a forensic entomological computer model D.H. Slone, J.H. Byrd, J.C. Allen |
D0700 | Synchrony in transient predator-prey populations Patrick C. Tobin, Ottar N. Bjornstad |
D0701 | Creating clines to measure dispersal and manage the evolution of resistance to insecticides Mitchell B. Baker, Adam H. Porter, David N. Ferro |
The ESA 2001 Annual Meeting - 2001: An Entomological Odyssey of ESA