Monday, December 10, 2001: 7:00 AM-7:00 PM | |||
Exhibit Hall(Convention Center, Lower Level) | |||
Display Presentations, Subsection Ca. Biological Control | |||
D0168 | Invasion and biological control of Spartina alterniflora in Willapa Bay, WA Fritzi Grevstad, Dino Garcia-Rossi, Donald Strong, Miranda Wecker |
D0169 | Biological control of musk thistle after 11 years in Georgia G. David Buntin |
D0170 | Infestation and impact of introduced weevils on musk thistle: A 10-year post-release assessment Gregory J. Wiggins, Jerome F. Grant, Paris L. Lambdin |
D0171 | Initial field release of the saltcedar leaf beetle, Diorhabda elongata: Impact on saltcedar and extent of beetle dispersal Phil Lewis, Jack DeLoach |
D0172 | Use of digital image analysis to auantify herbivory by Diorhabda elongata (Coleoptera: Chrysomelidae), a biological control agent of saltcedar (Tamarix spp.) John C. Herr, Juli R. Gould |
D0173 | Diapause in relation to the life history of Diorhabda elongata (Chrysomelidae), a Eurasian leaf beetle introduced as a biocontrol agent of saltcedar (Tamarix spp.) Daniel Bean, Tammy Chew, Baoping Li, Tom Dudley, Raymond I. Carruthers |
D0174 | Preference and growth by Diorhabda elongata (Coleoptera: Chrysomelidae) in response to target plant (Tamarix parviflora) nitrogen and salt concentration Tom Dudley, Kirsten Heckmann, Daniel Bean, David Laclergue |
D0175 | Ecological barriers for the establishment and population increase of flea beetles on leafy spurge Robert M. Nowierski, David J. Kazmer, Bryan C. FitzGerald, Zheng Zeng, David Horvath, Nikolai G. Wiman, Richard Hansen |
D0176 | Impact of grasshopper treatments on established populations of biological control agents (Aphthona spp.) for leafy spurge R. Nelson Foster, K. Chris Reuter, Loren K. Winks, Terry E. Reule, R. D. Richard |
D0177 | Choice and no-choice open-field tests to assess the host-specificity of Longitarsus quadriguttatus Pont., a below-ground herbivore for the biological control of the rangeland weed houndstongue Jennifer E. Andreas, Hariet L. Hinz, Mark Schwarzlaender |
D0179 | Density-dependent effects of grass competition and below-ground herbivory on the rangeland weed Cynoglossum officinale Hariet L. Hinz, Jennifer E. Andreas, Mark Schwarzlaender |
D0180 | Effect of below-ground herbivory on the reproductive timing in the monocarpic short-lived perennial Cynoglossum officinale Mark Schwarzlaender |
The ESA 2001 Annual Meeting - 2001: An Entomological Odyssey of ESA