Monday, December 10, 2001: 7:00 AM-7:00 PM | |||
Exhibit Hall(Convention Center, Lower Level) | |||
Display Presentations, Subsection Cd. Behavior and Ecology | |||
D0189 | Influence of increased light and alternative nutrient sources on benthic macroinvertebrates of northern California Osvaldo Hernandez, Richard W. Merritt, Kenneth W. Cummins, Peggy Wilzbach |
D0190 | Ecological analysis of the macroinvertebrate benthic community from the Alfajayucan River system, Centre of México Silvia Hurtado, Fernando García-Trejo, Felipe Rojas-Flores, Pedro J. Gutiérrez-Yurrita |
D0191 | Beaver pond invertebrates and waterfowl diet in Maryland Dan M. Harman, Margaret E. Cornelius, Amy L. Harman |
D0192 | Water pollution affects larval case-building behavior by the caddisfly Hesperophylax designatus Andrew Weispfenning, Zachary Washburn, Laura Martin, Kirk Larsen |
D0193 | Environmental factors controlling benthic macroinvertebrate community distribution Silvia Hurtado, Fernando García-Trejo, Felipe Rojas-Flores, Pedro J. Gutiérrez-Yurrita |
D0194 | A natural substrate experiment to detect variations in macroinvertebrate communities due to water quality changes across a gradient of anthropogenic disturbance Matthew D. Wesener, Kelly J. Wessell, Richard W. Merritt |
D0195 | Macroinvertebrate communities in headwater streams of the prairie region: Effects of adjacent land use Brandy Bergthold, D. L. Hall, R. W. Sites, M. J. Linit |
D0196 | Short term impacts of stream restoration on aquatic insects in southeastern Pennsylvania Frank Rinkevich, John R. Wallace, Mark Gutshall, Adam Miller |
D0197 | Effect of invasive weed (Phragmites) removal on a salt marsh arthropod community Claudio Gratton, Robert F. Denno |
D0198 | Ecological studies of larval Chironomidae (Diptera) and selected water and sediment physico-chemical parameters in three lakes of the Central Valley lake region of Florida Richard J. Lobinske, Arshad Ali, Jan Frouz |
D0199 | The influence of Chironomidae (Diptera) faecal pellets accumulation on sediment quality and larval abundance of Glyptotendipes paripes midge: An example of ecosystem engineers in freshwater lakes Jan Frouz, Richard J. Lobinske, Arshad Ali |
D0200 | Aggressive chemical mimicry by a bolas spider: Coordination of hunting tactics with availability of two species of prey Kenneth F. Haynes, Kenneth V. Yeargan, Cesar Gemeno |
D0201 | Premating isolation among demes of the fishing spider Dolomedes triton Kelly C. Kissane |
D0202 | Male-specific compounds from Aphthona and Phyllotreta flea beetles Robert J. Bartelt, Allard A. Cossé, Bruce W. Zilkowski, David Weisleder, Frank A. Momany |
D0203 | Semiochemicals released during Sitophilus zeamais feeding: Attraction and identification L. M. C. Rebouças, F. A. O. Paulino, F. C. Griepink, M. G. Silva, V. T. Lima, A. E. G. Sant´Ana |
D0204 | Population dynamics and parasitism of the vine mealybug in the Coachella Valley (CA) Marta Guillen, Raksha Malakar-Kuenen, Kent M. Daane, Glenn Y. Yokota |
D0205 | Seasonal ecology of Bemisia tabaci in Arizona: Low temperature and host plant effects on field populations and associated mortality factors Luis A. Cañas, Peter C. Ellsworth, Steven Naranjo |
D0206 | Observed behaviors of Frankliniella thrips on sweet pepper and their fecundities reared on green bean Eric Hansen, Stuart Reitz |
D0207 | Using weather data to forecast green peach aphid flight activity Min Zhu, Edward B. Radcliffe, Ian V. MacRae, David Ragsdale |
D0208 | Response of Lygus hesperus (Heteroptera: Miridae) to volatile and visual host-plant cues Jacquelyn Lee Blackmer |
D0209 | Oviposition behavior of Lygus rugulipennis and its preferences to oviposit in plant wounds Ferdinando Bin, Eric Conti, Gianandrea Salerno |
D0210 | Lures for North Carolina scarab beetles Michael Klein, Valeria K. Rice |
D0211 | Influence of below ground herbivory and fungal endophyte infection on competition between grasses and forbs Douglas S. Richmond, Parwinder S. Grewal, John Cardina |
D0212 | Simulated herbivory in turkey oak (Quercus laevis): Effects on tannin production and a leafminer guild Anthony M. Rossi, Keith Stokes, Melissa Murray, Mitch Miglis |
D0213 | Fire-fire surrogate study: An entomological and pathological pre-treatment analysis Daniel T. Stark, Andrew J. Storer, Scott Stephens, David L. Wood |
D0214 | Soil fertility and herbivore performance: Are well-nourished plants better defended? Victoria Borowicz, Ute Albrecht, Richard Mayer |
D0215 | Aggregation factors of the German cockroach (Blattella germanica) are produced by gut microbes Godfrey Nalyanya, Ludek Zurek, Coby Schal |
D0216 | Behavioral and electrophysiological evidence of a volatile sex pheromone in the broad wood cockroach, Parcoblatta lata (Brunner) César Gemeno, Kirsten Snook, Coby Schal |
The ESA 2001 Annual Meeting - 2001: An Entomological Odyssey of ESA