Tuesday, August 5, 2008: 5:00 PM-6:30 PM | |||
Exhibit Hall CD, Midwest Airlines Center | |||
PS 25 - Invasion: Ecosystem Processes | |||
PS 25-106 | The effect of small disturbances on germination and emergence of Phragmites australis in brackish wetlands Sally K. Gallagher, Smithsonian Environmental Research Center, Karin M. Kettenring, Smithsonian Environmental Research Center, Dennis F. Whigham, Smithsonian Environmental Research Center | ||
PS 25-107 | The effects of litter on early season growth of the invasive C3 grass, reed canary (Phalaris arundinacea), versus that of native, C4 grasses in tallgrass prairie Mary Ann Vinton, Creighton University, Jennifer K. Sidner, Creighton University, Abby L. Locke, Creighton University | ||
PS 25-108 | Pollinator-mediated interactions between an invasive shrub, Lonicera maackii, and native herbaceous perennials Amy M. McKinney, The Ohio State University | ||
PS 25-109 | Streamside interactions among salamanders, earthworms, and soil nitrogen cycle processes Rebecca Annette Pinder, University at Albany, Peter M. Groffman, Cary Institute of Ecosystem Studies, George Robinson, State University of New York at Albany | ||
PS 25-110 | Potential effect of non-native earthworms on soil nutrient dynamics and microbial communities in an Appalachian mixed-oak forest in southern Ohio, USA Carla Giai, Ohio State University, Ralph E.J. Boerner, Ohio State University | ||
PS 25-111 | Variation in nitrogen mineralization and soil microarthropods among forested stands dominated by exotic, invasive plants William J. Dress, Robert Morris University, Thad Jones, Sewickley Heights Borough Park, April Claus, Fern Hollow Nature Center | ||
PS 25-112 | Invasion increases activities of soil microbial extracellular enzymes involved in carbon, nitrogen, and phosphorous processing in coastal sage scrub Kimberly J. Komatsu, Yale University, Heather G. McGray, University of California, Irvine, Katharine N. Suding, University of California, Irvine | ||
PS 25-113 | Resource competition of native and non-native species in Hawaiian lowland wet forests: Implications for restoration Jodie R. Schulten, University of Hawaii at Hilo, Colleen Cole, USDA Forest Service, Susan Cordell, USDA Forest Service, Keiko M. Publico, University of Hawaii at Hilo, Rebecca Ostertag, University of Hawaii at Hilo, Jaime Enoka, University of Hawaii at Hilo, Jené D. Michaud, University of Hawaii at Hilo | ||
PS 25-114 | The resilience of community and ecosystem processes to persistent effects of invasive grasses Sarah T. Hamman, University of Texas, Clare B. Glinka, University of Texas at Austin, Christine V. Hawkes, University of Texas at Austin | ||
PS 25-115 | Effect of non-native invasive bluestems on soil nutrient pools in a south Texas coastal prairie Marvin E. Ruffner, University of Kentucky, Rebecca L. McCulley, University of Kentucky, Jim Nelson, University of Kentucky, Thomas G. Barnes, University of Kentucky |
See more of Posters
See more of The 93rd ESA Annual Meeting (August 3 -- August 8, 2008)