Wednesday, August 6, 2008: 8:00 AM-11:30 AM | |||
201 B, Midwest Airlines Center | |||
COS 57 - Paleoecology | |||
8:00 AM | COS 57-1 | Environmental change and species traits determine postglacial forest dynamics: An example from the North Pacific coast of North America Terri Lacourse, University of Victoria | |
8:20 AM | COS 57-2 | Spatial and temporal evolution of sub-alpine forest fire regimes during the late Holocene, Rocky Mountain National Park, Colorado Philip E. Higuera, Montana State University, Cathy Whitlock, Montana State University | |
8:40 AM | COS 57-3 | Vegetation and fire dynamics in a Hawaiian tropical cloud forest over the early Holocene Shelley D. Crausbay, University of Wisconsin, Sara C. Hotchkiss, University of Wisconsin | |
9:00 AM | COS 57-4 | Long-term fire regime variability in the eastern Canadian boreal forest: Climate versus local factors influences Adam a. Ali, Université du Québec en Abitibi-Témiscamingue, 445 boul. d, Bergeron Yves, Université du Québec en Abitibi-Témiscamingue, 445 boul. d, Christopher Carcaillet, Université de Montpellier 2 | |
9:20 AM | COS 57-5 | Modeling past forest expansion in the Big Woods region of Minnesota Adam M. Berland, University of Minnesota | |
9:40 AM | Break | ||
9:50 AM | COS 57-6 | Assessing the roles of climatic and edaphic changes in the Holocene development of boreal forests in Alaska Benjamin Clegg, University of Illinois at Urbana-Champaign, Feng Sheng Hu, University of Illinois at Urbana-Champaign | |
10:10 AM | COS 57-7 | Reconstructing terrestrial nitrogen cycling on century to millennial timescales in temperate forested ecosystems Kendra K. McLauchlan, Kansas State University, Peter R. Leavitt, University of Regina | |
10:30 AM | COS 57-8 | Fire history and climate influences on Pilgerodendron uviferum (Guaitecas cypress) in the coastal temperate rainforests of southern South America Andrés Holz, University of Colorado-Boulder, Thomas T. Veblen, University of Colorado-Boulder | |
10:50 AM | COS 57-9 | Can soil development limit upslope migration of tree species in a warming climate? Implications from paleoecology and dynamic modeling Paul D. Henne, ETH Zurich, Björn Reineking, University of Bayreuth, Karsten Jasper, ETH Zurich, Willy Tinner, University of Bern | |
11:10 AM | COS 57-10 | Assessing the impact of changes in climate and megaherbivory on late-glacial vegetation communities in northern Indiana Jacquelyn L. Gill, University of Wisconsin-Madison, John W. (Jack) Williams, University of Wisconsin-Madison, Katherine Lininger, UW Madison |
See more of Contributed Oral Papers
See more of The 93rd ESA Annual Meeting (August 3 -- August 8, 2008)