Monday, August 4, 2008: 1:30 PM-5:00 PM | |||
201 A, Midwest Airlines Center | |||
COS 9 - Historical Ecology and Survey Records | |||
1:30 PM | COS 9-1 | Using original land survey records and soils to map the pre-settlement distribution of tamarack in southeastern Wisconsin Anne H. Reis, University of Wisconsin-Milwaukee, James A. Reinartz, University of Wisconsin-Milwaukee | |
1:50 PM | COS 9-2 | History and latitudinal gradients in mammal species diversity Michael D. Weiser, North Carolina State University | |
2:10 PM | COS 9-3 | Spatial reconstruction of western spruce budworm outbreak dynamics in the central western Cascades of Oregon since AD 1600 Alan J. Tepley, Oregon State University | |
2:30 PM | COS 9-4 | Climate change and elevational shifts in the spatial pattern of larch budmoth outbreak: Evidence from 300 years of tree ring data Derek M. Johnson, University of Louisiana at Lafayette, Ulf Buentgen, Swiss Federal Research Institute WSL, Kyrre L. Kausrud, University of Oslo, David C. Frank, Swiss Federal Research Institute WSL, Jon Olav Vik, University of Oslo, Tristan Rouyer, University of Oslo, Kyle J. Haynes, University of Louisiana at Lafayette, Andrew M. Liebhold, USDA Forest Service, Nils Christian Stenseth, University of Oslo, Jan Esper, Swiss Federal Research Institute WSL | |
2:50 PM | COS 9-5 | Preindustrial forests in the balsam fir-yellow birch bioclimatic zone in eastern Canada - CANCELLED Sébastien X. Dupuis, Université du Québec à Rimouski, Dominique Arseneault, Université du Québec à Rimouski, Luc Sirois, Université du Québec à Rimouski | |
3:10 PM | Break | ||
3:20 PM | COS 9-6 | Changes in organic matter flux and phytoplankton community structure in two northern Wisconsin lakes at the time of logging Jennifer E. Schmitz, University of Wisconsin - Madison, Sara C. Hotchkiss, University of Wisconsin, Randy Calcote, University of Minnesota, James A. Rusak, University of Wisconsin - Madison | |
3:40 PM | COS 9-7 | The history and ecology of jack pine budworm populations in northwestern Wisconsin: Shift in insect disturbance regimes following European-American settlement of a pine-dominated forest Michael A. Tweiten, University of Wisconsin - Madison, Sara C. Hotchkiss, University of Wisconsin | |
4:00 PM | COS 9-8 | Land-use legacies in northern Great Lakes forests: Vegetation changes in and around Pictured Rocks National Lakeshore since pre-settlement Urs Gimmi, University of Wisconsin-Madison, David J. Mladenoff, University of Wisconsin-Madison, Volker C. Radeloff, University of Wisconsin-Madison |
See more of Contributed Oral Papers
See more of The 93rd ESA Annual Meeting (August 3 -- August 8, 2008)