Wednesday, August 6, 2008: 8:00 AM-11:30 AM | |||
104 D, Midwest Airlines Center | |||
COS 53 - Land-Use and Land-Use History | |||
8:00 AM | COS 53-1 | Impacts of urbanization on ecosystem carbon storage of the southern United States from 1865 to 2002 Chi Zhang, Auburn University, Hanqin Tian, Auburn University, Guangsheng Chen, Auburn University, Xiaofeng Xu, Auburn University, Shufen Pan, Auburn University | |
8:20 AM | COS 53-2 | Land use and forest succession in the Piedmont urban uplands of Maryland Grace S. Brush, Johns Hopkins University, Daniel J. Bain, University of Pittsburgh | |
8:40 AM | COS 53-3 | Urbanization effects on cypress domes in central Florida Lisa A. McCauley, University of Central Florida, David G. Jenkins, University of Central Florida, Pedro Quintana-Ascencio, University of Central Florida | |
9:00 AM | COS 53-4 | Long-term edaphic changes in a second-growth forest following abandonment from agriculture Glenn R. Matlack, Ohio University | |
9:20 AM | COS 53-5 | Long-term effects of industrial history on the forest flora of southeastern Ohio Krysta E. Hougen, Ohio University, Glenn R. Matlack, Ohio University | |
9:40 AM | Break | ||
9:50 AM | COS 53-6 | Relationships between land use and biological conditions in lowland streams of western Washington Allison Neils, Western Washington University, David U. Hooper, Western Washington University | |
10:10 AM | COS 53-7 | The effects of changing land use on ecosystem services values in west Michigan: A spatially-explicit temporal analysis Elaine Sterrett Isely, Grand Valley State University, Paul N. Isely, Grand Valley State University, Alan D Steinman, Grand Valley State University, Kurt Thompson, Grand Valley State University | |
10:30 AM | COS 53-8 | A historical ecology of two Quebec watersheds: Long-term changes in land use and management Graham K. MacDonald, McGill University, Elena M. Bennett, McGill University | |
10:50 AM | COS 53-9 | Multi-scale relationships between eastern Lake Michigan nearshore fish and anthropogenic shoreline factors Reuben R. Goforth, Purdue Universtiy | |
11:10 AM | COS 53-10 | Widespread human signature in representative U.S. landscapes Jeffrey Cardille, Université de Montréal, Marie Lambois, Ecole Nationale des Sciences Géographiques |
See more of Contributed Oral Papers
See more of The 93rd ESA Annual Meeting (August 3 -- August 8, 2008)