Wednesday, August 6, 2008: 1:30 PM-5:00 PM | |||
104 B, Midwest Airlines Center | |||
SYMP 15 - Enhancing Ecological Thought Through Phenological Observation, Research, and Education | |||
The passing of seasons, as gauged by annual events or phenophases in organisms’ life cycles, is arguably one of the most pervasive environmental variations on Earth. Seasonal timing, or phenology, are observed in flowering and other stages of plant development, animal migration and reproduction, hibernation, and the seasonal activity of cold-blooded animals. Moreover, the timing of these events are changing due to recent climate change. The impacts of these shifts can be seen at many scales, from the physiology of individuals to community-level interactions to ecosystem functioning. Also, as an important aspect of life history, phenology is an object of natural selection; depending on the organism and timescale, phenology can be shaped by evolution. In addition to its direct ecological significance, phenological observations, research, and education are attractive entry points for enhancing ecological insight and understanding in other sciences and in the public. Nearly everyone can relate to phenological events, so that the passing of seasons as expressed in the blooming, leafing out, and senescence of plants and the arrivals and departures of recognizable species play a temporal role not unlike the place of charismatic megafauna in habitat management. Thus phenological observations (by citizens and scientists alike) and research (even when it comes from the most academic sources) routinely attract public attention in ways that motivate broad ecological understanding. This session contains an integrated set of talks that describe research, applications, and outreach efforts that use phenological measures to enhance public and scientific ecological understanding and thought. A large number of citizen-science phenological observing groups, like Monarch Watch, Nature’s Calendar, and the USA-National Phenological Network’s Project Budburst, have developed from grassroots interest in the natural world. Representatives from some of these programs will share experiences and lessons from citizen-scientist observations. Research into drivers and consequences of phenological variations has provided results that make existence and implications of biodiversity, ecosystem services, and climate change more visible and understandable to citizens and non-ecological scientists alike. In particular, this session will describe the emerging role of phenological understanding in several major fields, such as conservation biology, invasive species management, and human allergies. Key and highly visible research efforts will be presented with discussion of how they have influenced public discourse and understanding of climate change in particular and ecological science in general. | |||
Organizer: | Abraham Miller-Rushing, Rocky Mountain Biological Laboratory | ||
Co-organizer: | Sarah D. Wright, University of Wisconsin-Madison | ||
Moderator: | David W. Inouye, University of Maryland | ||
1:30 PM | SYMP 15-1 | Using phenology to engage public audiences in climate change issues Kayri Havens, Chicago Botanic Garden, Jennifer Schwarz, Chicago Botanic Garden, Pati Vitt, Chicago Botanic Garden | |
1:50 PM | SYMP 15-2 | Phenology as a vehicle for integrative science curricula in elementary classrooms Sarah D. Wright, University of Wisconsin-Madison | |
2:10 PM | SYMP 15-3 | Community-level patterns of phenological change: Who is changing, who is not, why, and what it all means Abraham J. Miller-Rushing, Rocky Mountain Biological Laboratory, David W. Inouye, University of Maryland, Richard B. Primack, Boston University | |
2:30 PM | SYMP 15-4 | Predicting phenological response to climate change: Appreciating the diversity of life through phylogenetic comparative methods Kjell Bolmgren, University of Calfornia at Berkeley | |
2:50 PM | Break | ||
3:10 PM | SYMP 15-5 | Bridging surface observations and remote sensing data for landscape-level phenological studies Mark D. Schwartz, University of Wisconsin-Milwaukee, Liang Liang, University of Wisconsin-Milwaukee | |
3:30 PM | SYMP 15-6 | CHANGE OF PRESENTATION: The USA National Phenology Network: Opportunities for education and outreach from ‘K through gray.’ Jake Weltzin, USA National Phenology Network | |
3:50 PM | SYMP 15-7 | Aldo Leopold revisited: Phenological record-keeping as part of site-based ecological monitoring Stanley Temple, University of Wisconsin-Madison & Aldo Leopold Foundation | |
4:10 PM | SYMP 15-8 | Climate change influences on the phenology of aeroallergens Christine A. Rogers, University of Massachusetts-Amherst |
See more of Symposium
See more of The 93rd ESA Annual Meeting (August 3 -- August 8, 2008)