Monday, November 17, 2008: 7:00 AM-6:00 PM | ||||
Exhibit Hall 3, First Floor (Reno-Sparks Convention Center) | ||||
Student Competition for the President's Prize Display Presentations, Section P-IE4. Plant-Insect Ecosystems | ||||
| D0051 | Insect interactions of twelve rare plant species in Ash Meadows National Wildlife Refuge: Generalists or specialists? Catherine M. Clark, David A. Tanner, James P. Pitts | |||
| D0052 | The darkling beetles (Coleoptera: Tenebrionidae) of the Ash Meadows National Wildlife Refuge dune systems Nicole F. Boehme, James P. Pitts | |||
| D0054 | A preliminary survey of the blister beetles of New Mexico Sam Lowry, Scott Bundy | |||
| D0055 | Impact of the 2008 flood on carabid assemblages in a northeastern Iowa reconstructed prairie Scott C Woodin, Kirk Larsen | |||
| D0056 | Tracking early plant community succession following various methods of control for Tamarix spp. at the Great Salt Plains National Wildlife Refuge Alissa Marie Berro, Tom Royer, Karen Hickman, Kris Giles | |||
| D0057 | Ant and plant biodiversity of karst and beach flat habitats in Guam Maia Raymundo, Ross H. Miller | |||
| D0058 | Outbreaks of the Hawaiian geometrid caterpillar Scotorythra paludicola Butler, and defoliation of koa forests (Acacia koa): A historical perspective William P. Haines, Dan Rubinoff | |||
| D0059 | Current and historical spatial distributions of Aroga websteri (Lepidoptera: Gelechiidae), regarding climatic and elevation trends Virginia L Jennings | |||
| D0060 | Utility of fluctuating asymmetry in caddisflies (Trichoptera) as an indicator of coastal wetland health in Lake Erie Jennifer R Milligan, Joe B. Keiper | |||
| D0061 | Impacts of disturbance on soil-dwelling microarthropod communities and native entomopathogenic nematodes in winter wheat systems Trisha Dubie | |||
| D0062 | Taxonomy, biogeography, and phenology of the carrion beetles of Texas (Coleoptera: Silphidae) Patricia Mullins, Edward G. Riley, John D. Oswald | |||
See more of Student Competition Poster
See more of The 2008 ESA Annual Meeting, November 16-19, 2008