Monday, November 17, 2008: 8:30 AM-12:00 PM | |||||
Room A9, First Floor (Reno-Sparks Convention Center) | |||||
Student Competition for the President's Prize, Section P-IE2. Plant-Insect Ecosystems | |||||
| Moderator(s): | Ted Cottrell Douglas S. Richmond | ||||
| 8:30 AM | Introductory Remarks | ||||
| 8:35 AM | 0391 | The importance of generalist predators (Coleoptera: Carabidae, Staphylinidae) in the management of millipede populations in sweet potato and carrot fields Adam Brunke, Mark K. Sears, Christine A. Bahlai, Rebecca H. Hallett | |||
| 8:47 AM | 0392 | An assessment of fertility and surfactant treatments on the field efficacy and persistence of the nematode Heterorhabditis bacteriophora Terri Hoctor, Douglas S. Richmond, Timothy Gibb | |||
| 8:59 AM | 0393 | Effect of entomopathogenic nematodes on soil arthropod diversity in pistachio orchards Amanda K Hodson, Edwin E. Lewis, Joel Siegel | |||
| 9:11 AM | 0394 | Egg allocation in the tachinid parasitoid Nemorilla pyste in response to different densities of the host Choristoneura rosaceana (Tortricidae) Nik Wiman, Vince Jones | |||
| 9:23 AM | 0395 | Interaction pathways between Diptera and coccinellid larvae: Evidence from an antibody-based detection system Susan E. Moser, James D. Harwood, John J. Obrycki | |||
| 9:35 AM | 0396 | Development time and consumption rate of Podisus maculiventris feeding on Microtheca ochroloma Cecil O. Montemayor, Ronald D. Cave | |||
| 9:47 AM | Break | ||||
| 9:59 AM | 0397 | The shadow of niche partitioning on resource consumption Tobin D Northfield, Gretchen Beth Snyder, William E Snyder | |||
| 10:11 AM | 0398 | Levels of biological control of Synanthedon pictipes (Lepidoptera: Sesiidae) by hymenopteran parasitoids in commercial, non-commercial and natural settings Jaime Fuest, Ted Cottrell, Dan L. Horton | |||
| 10:23 AM | 0399 | Liriomyza (Diptera: Agromyzidae) leafminer and parasitoid species composition on pepper and effects by selected insecticides in south Texas Ricardo Hernandez, Marvin Harris, Tong-Xian Liu | |||
| 10:35 AM | 0400 | Study of the larger black flour beetle Cynaeus angustus (Coleoptera: Tenebrionidae) in cotton gin trash Jacob James, Christian Nansen | |||
| 10:47 AM | 0401 | Flower plantings offset the negative effects of urbanization on beneficial insects Ashley Bennett, Claudio Gratton | |||
See more of Student Competition TMP
See more of The 2008 ESA Annual Meeting, November 16-19, 2008