Monday, November 17, 2008: 8:00 AM-12:00 PM | |||||
Room A13, First Floor (Reno-Sparks Convention Center) | |||||
Student Competition for the President's Prize, Section P-IE7. Plant-Insect Ecosystems | |||||
| Moderator(s): | Andrew J. Storer Matthew D. Ginzel | ||||
| 8:00 AM | Introductory Remarks | ||||
| 8:05 AM | 0455 | Characterization of the arthropod community in Nebraska switchgrass (Panicum virgatum L.) Sandra Schaeffer, Frederick P. Baxendale, Tiffany M. Heng-Moss, Gautam Sarath, Robert Mitchell | |||
| 8:17 AM | 0456 | Random or non-random structure?: What species co-occurrence, spatial and temporal variation reveal about the psocoptera community associated with eastern hemlock in the southern Appalachians Carla Dilling, P. L. Lambdin, J. F. Grant | |||
| 8:29 AM | 0457 | Effects of severe inundation on a coastal marsh grass and its associated insect assemblage Mark S. Fox, Lee A Dyer, Michael J. Blum, Kristen Butcher, Alex Kolker | |||
| 8:41 AM | 0458 | Multi-state comparison of aphid community composition in prairies Wayne J. Ohnesorg, Thelma T. Heidel, Matthew E. O'Neal, Claudio Gratton, Cory Straub, Clifford S. Sadof, Bob O'Neil | |||
| 8:53 AM | 0459 | Ecological effects of an invasive social wasp on Hawaiian Hymenoptera Erin E. Wilson, David A. Holway | |||
| 9:05 AM | 0460 | Landscape affects on soybean aphid and natural enemy abundances in Iowa Nick Schmidt, Matthew E. O'Neal, Lisa Schulte | |||
| 9:17 AM | Break | ||||
| 9:29 AM | 0461 | Herbivory induced spatial patterns in plant physiology and gene expression under predicted future climate conditions Paul Nabity, Michael Hillstrom, Richard Lindroth, Evan H. DeLucia | |||
| 9:41 AM | 0462 | Estimating carabid beetle population parameters in field corn to identify potential bioindicator species Miles Lepping, Galen Dively, Paula Shrewsbury | |||
| 9:53 AM | 0463 | Feedback between invasive belowground herbivores and habitat composition in northern hardwood ecosystems David R. Coyle, William J. Mattson, Alexander L. Friend, Kenneth Raffa | |||
| 10:05 AM | 0464 | Fire injury increases both host susceptibility and competitor load for the mountain pine beetle (Dendroctonus ponderosae Hopkins): Implications to population dynamics and outbreaks Erinn N Powell, Kenneth Raffa | |||
| 10:29 AM | 0466 | The use of arthropods as ecological measures of desert spring health classification Alex M. Johnson, Mark E. Whalon | |||
See more of Student Competition TMP
See more of The 2008 ESA Annual Meeting, November 16-19, 2008