Monday, November 17, 2008: 8:00 AM-12:00 PM | |||||
Room A5, First Floor (Reno-Sparks Convention Center) | |||||
Student Competition for the President's Prize, Section P-IE5. Plant-Insect Ecosystems | |||||
| Moderator(s): | Jose Carlos V. Rodrigues Clyde Sorenson | ||||
| 8:00 AM | Introductory Remarks | ||||
| 8:05 AM | 0427 | Impact of selected cultural practices on late season and overwintering stem borer infestations in sugarcane and rice Julien M. Beuzelin, A. Meszaros, W. Akbar, T. E. Reagan, M. O. Way | |||
| 8:17 AM | 0428 | Burning dormant timothy: Cultural management for thrips Dominic Reisig, Larry Godfrey, Daniel Marcum | |||
| 8:29 AM | 0429 | Influence of planting date and insecticide treatment on incidence of tomato spotted wilt virus in burley and flue-cured tobaccos in North Carolina Mariah J. Bock, Clyde E. Sorenson, Mark R. Abney, Hannah J. Burrack | |||
| 8:53 AM | 0431 | Reduced fertility and transovarial transmission by obliquebanded leafroller, Choristoneura rosaceana (Harris), after exposure to Novaluron Soo-Hoon Samuel Kim, Christine Vandervoort, Mark E. Whalon, John C. Wise | |||
| 9:05 AM | 0432 | Degree-day model and applications for management of grape phylloxera in the Ozarks Sandra Sleezer, Donn T. Johnson, Barbara Lewis | |||
| 9:17 AM | 0433 | Dose-response relationships of neonicotinyl insecticides to Blissus occiduus and B. leucopterus hirtus MItchell D. Stamm, Tiffany M. Heng-Moss, Frederick P. Baxendale, Blair D. Siegfried | |||
| 9:29 AM | Break | ||||
| 9:41 AM | 0434 | The impact of high and low toxicity insecticides on Formica exsectoides and Formica glacialis in Maine lowbush blueberry B. A. Choate, Frank Drummond | |||
| 9:53 AM | 0435 | Organic mulches: Impact on soil surface insects in snapdragons Harsimran Gill, Robert McSorley, Gaurav Goyal, Romy Krueger, Danielle Treadwell | |||
| 10:05 AM | 0436 | Comparative toxicity of essential oils of Lisea pungens Hemsi and Listea cubeba and blends of their major constituents against Trichoplusia ni (Lepidoptera: Noctuidae) Zhili Jiang, Yasmin Akhtar, Murray B. Isman, Xing Zhang | |||
| 10:17 AM | 0437 | Pine pollen effects on Frankliniella occidentalis and F. fusca reproduction Gina M Angelella, David G. Riley | |||
| 10:29 AM | 0438 | Variation in the laboratory susceptibility of four species of turf-infesting white grubs (Coleoptera: Scarabaeidae) to a series of biorational, biological and chemical control products Anuar Morales, Daniel C. Peck | |||
| 10:41 AM | 0439 | Evaluation of management practices for pink hibiscus mealybug under semi-field conditions Justin Vitullo, Aijun Zhang, Catharine M. Mannion, Christopher Bergh | |||
See more of Student Competition TMP
See more of The 2008 ESA Annual Meeting, November 16-19, 2008