Monday, November 17, 2008: 8:00 AM-12:00 PM | |||||
Room A6, First Floor (Reno-Sparks Convention Center) | |||||
Student Competition for the President's Prize, Section P-IE6. Plant-Insect Ecosystems | |||||
| Moderator(s): | Marvin K Harris Dezene P. W. Huber | ||||
| 8:00 AM | Introductory Remarks | ||||
| 8:05 AM | 0440 | Evaluation of non-target effects of Bt corn pollen on growth and survival golden tortoise beetles Charidotella sexpunctata bicolor (Coleoptera: Chrysomelidae) Daniel Fahey, Helen Hull-Sanders, John E Losey | |||
| 8:17 AM | 0441 | Effects of root feeding by Diaprepes root weevil, Diaprepes abbreviatus (L.) (Coleoptera: Curculionidae) on four woody ornamental plant species Cliff Martin, Bruce Schaffer, Catharine M. Mannion | |||
| 8:29 AM | 0442 | Attractiveness of three cucurbit plants to the silverleaf whitefly, Bemisia argentifolii (Homoptera: Aleyrodidae), and their potential as a trap crop for whitefly management on poinsettia Doo Hyung Lee, Jan Nyrop, John Sanderson | |||
| 8:41 AM | 0443 | Induced terpenoid defenses in lodgepole and jack pine and possible effects on the eastern spread of the mountain pine beetle Erin Clark, Dezene P. W. Huber, Allan Carroll | |||
| 8:53 AM | 0444 | Potential host use by the Mediterranean pine engraver (Orthotomicus erosus) in North America Abigail Walter, Robert C. Venette, Stephen A. Kells | |||
| 9:05 AM | 0445 | The effect of plant nutritional quality on the foraging decisions of omnivores Jessica Fournier, Sherah VanLaerhoven | |||
| 9:17 AM | 0446 | Host phenological changes in foliar nutrients and chemical defenses constrain the performance of European pine sawfly larvae Rodrigo A. Chorbadjian, P. Larry Phelan, Daniel A. Herms | |||
| 9:29 AM | Break | ||||
| 9:41 AM | 0447 | Differential stylet penetration behaviors of two Aphis gossypii biotypes in relation to host or vector infection with citrus tristeza virus Jose D Gutierrez, Elaine Backus, Ray Yokomi, Fred Schreiber | |||
| 9:53 AM | 0448 | Squash bug feeding behavior on watermelon and watermelon relatives Kaushal Maskey, Astri Wayadande, B. D. Bruton, Jacqueline Fletcher | |||
| 10:05 AM | 0449 | Impacts of CO2 pollution on plant-insect interactions: A transcriptional and biochemical analysis of soybean defense signaling Clare L. Casteel, Evan H. DeLucia, May R. Berenbaum | |||
| 10:17 AM | 0450 | Favored by plant water stress, harmful spider mites displace plant-defense inducing mites from California vineyards Menelaos C. Stavrinides, Kent M. Daane, Nick J. Mills | |||
| 10:29 AM | 0451 | Physical response of Physalis leaves to Heliothis subflexa eggs Jennifer L Petzold, Fred Gould | |||
| 10:53 AM | 0453 | Host associated genetic differentiation in cotton fleahopper, Pseudatomoscelis seriatus (Reuter), in Texas Apurba K. Barman, Raul F Medina, Megha N. Parajulee, Christopher G. Sansone, Charles Suh | |||
| 11:05 AM | 0454 | Growth by sugarcane plants in response to lesser cornstalk borer Elasmopalpus lignosellus (Zeller) (Lepidoptera: Pyralidae) damage during early growth stages Hardev Singh Sandhu, Gregg S Nuessly, Susan Webb, Ronald H. Cherry, Robert Gilbert | |||
See more of Student Competition TMP
See more of The 2008 ESA Annual Meeting, November 16-19, 2008