Monday, November 17, 2008: 8:30 AM-12:00 PM | |||||
Room D7, First Floor (Reno-Sparks Convention Center) | |||||
Student Competition for the President's Prize, Section SEB1. Systematics, Evolution, and Biodiversity | |||||
| Moderator(s): | Richard L. Brown Michael Irwin | ||||
| 8:30 AM | Introductory Remarks | ||||
| 8:47 AM | 0493 | The effects of plant community diversity on insect dynamics and ecosystem stability Angela G. Brommit, Sherah VanLaerhoven, Dave R. Gillespie, Les Shipp | |||
| 8:59 AM | 0494 | Moth diversity along an elevational gradient in southeast Arizona Cristina L. Francois, Sean Walker | |||
| 9:11 AM | 0495 | Effects of adjacent land use on benthic macro-invertebrates in eastern Oregon Melissa Scherr | |||
| 9:23 AM | 0496 | Baseline inventory of invertebrates at Pinon Canyon Maneuver Site: What is the effort and cost to collect and identify six target taxa? Joy Newton, G. J. Michels | |||
| 9:35 AM | Break | ||||
| 9:47 AM | 0497 | Thirty years of aquatic insect sampling in Four Holes Swamp (South Carolina) Amanda M Nelson, John Morse | |||
| 9:59 AM | 0498 | Survey and database of kissing bugs (Reduviidae: Triatominae) within the Inland Empire Wei Song Hwang, Christiane Weirauch | |||
| 10:11 AM | 0499 | Effective population sizes and temporal stability of genetic structure in the invasive species Solenopsis invicta Buren, the red imported fire ant Rajesh.B Garlapati, Miachel.A Caprio, David.C Cross, Omaththage P. Perera | |||
| 10:23 AM | 0500 | Leaf litter ant (Hymenoptera: Formicidae) species richness and composition along an urbanized forest edge Kaloyan Ivanov, Joe B. Keiper | |||
| 10:35 AM | 0501 | Habitat complexity or random chance: What affects the distribution of urban ants? T. Aurora Toennisson, Karen M. Vail | |||
| 10:47 AM | 0502 | Repeated island colonization by Hawaiian bark lice Emilie Bess, Kevin P. Johnson | |||
See more of Student Competition TMP
See more of The 2008 ESA Annual Meeting, November 16-19, 2008