Wednesday, November 19, 2008: 1:00 PM-5:00 PM | |||||
Room A9, First Floor (Reno-Sparks Convention Center) | |||||
Ten-Minute Papers, Section P-IE6 Ten-Minute Papers, Plant-Insect Ecosystems | |||||
| Moderator(s): | Stephen A Lefko Christian H. Krupke | ||||
| 1:00 PM | Introductory Remarks | ||||
| 1:05 PM | 1227 | Survival and damage of Cry1Ab -susceptible and –resistant sugarcane borer on transgenic Bt corn plants Mukti Ghimire, Fangneng Huang, Steven H. Moore, B. Rogers Leonard | |||
| 1:17 PM | 1228 | Development rates for Spodoptera frugiperda on standard and Bt field corns Gregg S Nuessly, Nicholas Larsen | |||
| 1:29 PM | 1229 | Fall armyworm survivorship and injury on field corn expressing Cry1F and Cry1Ab Jarrod T. Hardke, B. Rogers Leonard, Karla D. Emfinger, Joshua H. Temple, Latha Bommireddy, Kyle A. Fontenot | |||
| 1:41 PM | 1230 | Inheritance and dominance of Bt Cry1Ac resistance in Helicoverpa zea (Lepidoptera: Noctuidae) Jayadevi H Chandrashekhar, William J Moar | |||
| 1:53 PM | 1231 | Optimum® AcreMax™ 1 Insect Protection: Just the right “dose” for blending rootworm refuge Rachel R Binning, Stephen A Lefko, Timothy M. Nowatzki | |||
| 2:05 PM | 1232 | Impact of western corn rootworm exposure to DAS-59122-7 in a block planting and a seed blend on adult life history traits Lance J. Meinke, Timothy M. Nowatzki | |||
| 2:17 PM | 1233 | Modeling durability of DAS-59122-7 maize efficacy against corn rootworm (Coleoptera: Chrysomelidae) when refuge is deployed as a seed blend David Onstad, Stephen A Lefko, Bruce Stanley, L. Flexner, Zaiqi Pan | |||
| 2:29 PM | 1234 | Optimum® AcreMax™ Insect Protection: Creating the perfect blend of efficacy, durability and convenience Stephen A Lefko, Rachel R Binning, Laura Higgins, Timothy M. Nowatzki | |||
| 2:41 PM | Break | ||||
| 2:56 PM | 1235 | Impact of dual-gene Bt transgenic cauliflower plants on non-target organisms Mao Chen, Anthony M. Shelton | |||
| 3:08 PM | 1236 | Field trial performance of SmartStaxTM stacked Bt traits technology against corn rootworms: A two year summary Paul A. Neese, Michael Culy, Sam Ferguson, Eric Scherder, Patricia Prasifka, Ed King | |||
| 3:20 PM | 1237 | Volunteer transgenic corn creates challenges for management of the western corn rootworm, Diabrotica virgifera virgifera LeConte Christian H. Krupke, Paul T. Marquardt, William G Johnson | |||
| 3:32 PM | 1238 | Field trial performance of SmartStaxTM stacked Bt traits technology against above-ground corn insects: A two year summary Michael Culy, Paul Neese, Melissa Willrich Siebert, Sam Ferguson, Patricia Prasifka, Eric Scherder, Ed King | |||
| 3:44 PM | 1239 | PIP crops resistance management research John A. Glaser | |||
| 3:56 PM | 1240 | Application and limitations to the use of bioassays for conclusions of Bt resistance evolution in Helicoverpa zea R. G. Luttrell, M. I. Ali | |||
See more of Ten Minute Paper (TMP) Oral
See more of The 2008 ESA Annual Meeting, November 16-19, 2008