Tuesday, November 18, 2008: 8:00 AM-12:00 PM | |||||
Room A5, First Floor (Reno-Sparks Convention Center) | |||||
Ten-Minute Papers, Section SEB1 Ten-Minute Papers, Systematics, Evolution, Biodiversity | |||||
| Moderator(s): | Hojun Song Christiane Weirauch | ||||
| 8:00 AM | Introductory Remarks | ||||
| 8:05 AM | 0723 | Phylogeny, homoplasy and divergence estimates within Libelluloidea (Anisoptera: Odonata): An exploration of the usefulness of molecular and morphological characters Jessica L. Ware, Michael L. May, Karl M. Kjer | |||
| 8:17 AM | 0724 | ITS2 structure, species-specificity and implications for insect genetics and evolution Michael W. Ruhl, Tracie M. Jenkins | |||
| 8:29 AM | 0725 | A review of delphacid planthopper systematics (Hemiptera: Fulgoroidea) with emphasis on the New World Charles Bartlett | |||
| 8:41 AM | 0726 | Fossils, systematic methods, and heteropteran classification Randall T. Schuh, Gerry Cassis | |||
| 8:53 AM | 0727 | Assassin to bloodsucker: Unraveling higher-level phylogenetics of Reduviidae (Hemiptera: Heteroptera) Christiane Weirauch, James Munro | |||
| 9:05 AM | 0728 | Systematics and phylogeny of the plant bug tribe Orthotylinae: Austromirini (Heteroptera: Miridae) Gerry Cassis | |||
| 9:17 AM | 0729 | Effects of natal environment on male-male competitive success in the cactus bug Narnia femorata (Hemiptera: Coreidae) Fae A. Nageon de Lestang, Christine W. Miller | |||
| 9:29 AM | 0730 | The advantage of calling second: Influence of vibrational masking on male mating success in the leafhopper Macropsis fumipennis Randy Hunt | |||
| 9:41 AM | Break | ||||
| 9:53 AM | 0731 | Phylogeny and historical biogeography of the grassland leafhopper tribe Chiasmini (Cicadellidae: Deltocephalinae) James N. Zahniser | |||
| 10:17 AM | 0733 | Systematics, biogeography and conservation of the Pheidole roosevelti group (Hymenoptera: formicidae) in Fiji Eli M. Sarnat, Corrie S. Moreau | |||
| 10:29 AM | 0734 | Phylogeny and taxonomy of the ant genus Paratrechina (Hymenoptera: Formicidae) and close relatives John S. LaPolla, Seán Brady, Steven O. Shattuck | |||
| 10:41 AM | 0735 | Phylogeny of xyleborine ambrosia beetles (Curculionidae: Scolytinae) inferred from multiple genes Anthony I. Cognato, Jiri Hulcr, Stephanie A. Dole, Bjarte Jordal | |||
| 10:53 AM | 0736 | Reassessment of critical type species in the Entiminae: Eustylini, with phylogenetic considerations (Coleoptera: Curculionidae) Nico M. Franz | |||
| 11:05 AM | 0737 | Phylogeny of the tribe Athetini Casey, 1910 and its position in the subfamily Aleocharinae (Coleoptera: Staphylinidae) Hallvard Elven, Vladimir Gusarov | |||
| 11:17 AM | 0738 | A reconstructed phylogeny and geographical history of the tribe Omophronini (Coleoptera: Carabidae) Roberta L. Brett | |||
| 11:29 AM | 0739 | A mitochondrial genome phylogeny of Coleoptera (Insecta): Overcoming systematic bias from base compositional heterogeneity Hojun Song, Nathan Sheffield, Michael F. Whiting | |||
| 11:41 AM | Concluding Remarks | ||||
See more of Ten Minute Paper (TMP) Oral
See more of The 2008 ESA Annual Meeting, November 16-19, 2008